Bell Schedules » Bell Schedule 2025-2026

Bell Schedule 2025-2026

Bell Schedule 2025-2026
Description / Period Start Time End Time Length
BREAKFAST 7:15 AM 8:00 AM 45 min
1 - Attendance Period 8:00 AM 8:52 AM 52 min
2 8:52 AM 9:38 AM 46 min
3 9:38 AM 10:24 AM 46 min
4 10:24 AM 11:10 AM 46 min
5 11:10 AM 11:56 AM 46 min
6 11:56 AM 12:42 PM 46 min
7 12:42 PM 1:28 PM 46 min
8 1:28 PM 2:20 PM 52 min
DISMISSAL 2:20 PM